2009 Grenada Triathlon

Sprint & Olympic Results


Race # Race Last name First Name Sex Age Category Bike Country BIKER RUNNER Swim Ride Run Finish time
Olympic Female        
139 Olympic Talec Majorie F 30-39 Road France 0:39:40 1:24:14 0:49:44 2:53:38
141 Olympic Morrall Clare F 30-39 Road Grenada         0:28:16 1:28:20 1:03:30 3:00:06
145 Olympic Choy Christine F 50+ Road Barbados 0:33:37 1:32:05 1:05:54 3:11:36
         
Olympic Male        
143 Olympic Douglas Reggie M 30-39 Road Nevis 0:29:39 1:10:28 0:42:53 2:23:00
138 Olympic CAU Emmanuel M 40-49 Road Martinique 0:25:39 1:12:33 0:45:25 2:23:37
142 Olympic Greene Ancil M 30-39 Road Trinidad 0:27:23 1:12:22 0:46:21 2:26:06
144 Olympic Richardson Kris M 30-39 Road Canada 0:28:23 1:15:56 0:51:33 2:35:52
140 Olympic Chacin Ricardo M 40-49 Road Trinidad 0:33:32 1:15:02 0:52:46 2:41:20
146 Olympic Carter Paul M 30-39 Road Canada 0:29:18 1:19:22 0:53:54 2:42:34
136 Olympic Summersgill Andrew M 20-29 Road USA 0:32:01 1:15:36 0:59:51 2:47:28
137 Olympic Quinn Mike M 50+ Road Grenada         0:39:38 1:28:18 1:16:04 3:24:00
       
Sprint Female        
91 Sprint Bisschops Julia F 20-29 Road Holland 0:12:11 0:37:22 0:26:15 1:15:48
126 Sprint Butler Tamika F 16-19 Road Antigua 0:16:29 0:39:26 0:26:47 1:22:42
121 Sprint Jodhan Jacqueline F 40-49 Road Trinidad 0:14:11 0:44:26 0:27:09 1:25:46
117 Sprint Smith Lara F 20-29 Road USA 0:17:23 0:42:52 0:27:30 1:27:45
114 Sprint noel Ayesha F 16-19 Mountain Grenada         0:10:56 0:49:04 0:30:23 1:30:23
120 Sprint Sharon Sage F 30-39 Road Britain 0:17:29 0:46:28 0:32:22 1:36:19
99 Sprint Solomon Jennifer F 40-49 Road UK 0:20:13 0:46:43 0:31:26 1:38:22
118 Sprint McCarthy Crystal F 20-29 Road Canada 0:21:18 0:47:47 0:29:58 1:39:03
105 Sprint Birota Severine F 20-29 Road France 0:18:39 0:52:16 0:28:15 1:39:10
116 Sprint Gooding Maria F 20-29 Road Trinidad 0:18:54 0:46:31 0:34:28 1:39:53
123 Sprint Holmes Stephanie F 40-49 Road UK 0:20:41 0:47:48 0:32:52 1:41:21
101 Sprint Kosse Monique F 40-49 Mountain USA   0:18:37 0:51:30 0:32:32 1:42:39
124 Sprint Duffy Lindsay F 40-49 Road Antigua 0:20:33 0:51:58 0:31:59 1:44:30
128 Sprint Quinlan Cassandra F 20-29 Road USA 0:18:35 0:51:19 0:34:48 1:44:42
109 Sprint Noel Aislyn F 30-39 Mountain Grenada 0:19:33 0:55:27 0:33:45 1:48:45
96 Sprint Sidel Simone F 20-29 Road USA 0:18:40 0:55:42 0:41:49 1:56:11
107 Sprint Colton Andrea F 20-29 Mountain USA   0:19:47 1:00:48 0:40:21 2:00:56
165 Sprint Khan Natasha F 20-29 Road Trinidad 0:27:55 0:55:08 0:41:32 2:04:35
113 Sprint Eastwood Deb F 50+ Mountain USA 0:24:07 1:06:41 0:39:56 2:10:44
112 Sprint Pagett Mary Elizabeth F 20-29 Mountain USA 0:22:19 1:16:31 0:37:15 2:16:05
131 Sprint Cullen jessica F 20-29 Mountain USA 0:23:28 1:22:02 0:30:41 2:16:11
135 Sprint Holder Jassette F 30-39 Mountain Trinidad 0:30:54 1:15:19 0:38:27 2:24:40
111 Sprint Pilgrim Leiselle F 20-29 Mountain Trinidad 0:19:42 1:26:54 0:50:18 2:36:54
132 Sprint Lewis Angela F 20-29 Mountain USA 0:29:53 0:53:36   DNF
86 Sprint Shannon Allison F 20-29 Mountain USA   0:00:00 0:00:00 0:00:00 DNS
87 Sprint Nance Mindy F 30-39 Road USA 0:00:00 0:00:00 0:00:00 DNS
88 Sprint Liljenquist Celeste F 40-49 Road USA 0:00:00 0:00:00 0:00:00 DNS
106 Sprint Mogade Lea F 20-29 Road Martinique 0:00:00 0:00:00 0:00:00 DNS
       
Sprint Male        
122 Sprint Weekes James M 30-39 Road Nevis 0:17:19 0:35:02 0:22:46 1:15:07
129 Sprint Felix Troy M 30-39 Road Grenada         0:20:46 0:35:24 0:24:50 1:21:00
90 Sprint Lees Anthony M 40-49 Road UK 0:17:34 0:39:44 0:24:47 1:22:05
147 Sprint Donelan Danny M 30-39 Road Grenada 0:17:39 0:39:36 0:25:56 1:23:11
104 Sprint BELFIT Ludovic M 20-29 Road French 0:18:12 0:41:31 0:25:07 1:24:50
110 Sprint Scott Mark M 40-49 Road Grenada 0:16:37 0:44:19 0:29:45 1:30:41
94 Sprint Sawyer William M 40-49 Mountain USA 0:16:17 0:45:55 0:32:14 1:34:26
127 Sprint Davis Bob M 40-49 Mountain USA 0:19:52 0:48:24 0:27:11 1:35:27
102 Sprint Trent Claude M 40-49 Road USA 0:16:53 0:50:52 0:29:03 1:36:48
125 Sprint Gibbs Peter  M 50+ Road Barbados 0:13:44 0:45:19 0:38:51 1:37:54
108 Sprint Hallam Ric M 30-39 Mountain Grenada 0:19:37 0:45:22 0:33:02 1:38:01
133 Sprint Lippman Darren M 20-29 Mountain USA 0:18:28 0:51:00 0:31:24 1:40:52
93 Sprint Patino Stanley M 50+ Road Trinidad 0:26:59 0:42:52 0:32:15 1:42:06
95 Sprint Randolfi Ernesto M 50+ Road USA 0:23:10 0:48:49 0:33:56 1:45:55
100 Sprint Glaser Kris M 20-29 Mountain USA   0:23:19 0:50:14 0:37:15 1:50:48
130 Sprint Mansfield Jason M 20-29 Mountain USA 0:23:01 1:22:58 0:46:13 2:32:12
103 Sprint DACY Steve M 30-39 Road French 0:00:00 0:00:00 0:00:00 DNS
115 Sprint Pascall James M 40-49 Mountain UK 0:00:00 0:00:00 0:00:00 DNS
89 Sprint Hughes Brendan M 30-39 Road Scotland 0:00:00 1:00:23 0:26:56 DQ
         
Sprint Relay Female        
97 Sprint Relay Bovington Sophia F Grenada Renwick Nikki Chidiac-Rahaman Jennifer 0:15:53 0:44:24 0:31:53 1:32:10
         
Sprint Relay Male        
164 Sprint Relay Team Vita Malt M Grenada 0:11:07 0:40:28 0:26:22 1:17:57
119 Sprint Relay Bain George M Grenada Winsborrow IAN PATTERSON Andre 0:17:28 0:39:43 0:24:57 1:22:08
134 Sprint Relay John Kahlil M Grenada LaTouche Corey Hazzard Steve 0:11:57 0:46:47 0:28:29 1:27:13
98 Sprint Relay Bovington Trevor M Grenada Craig Terence Rahaman Zaid 0:15:30 0:54:26 0:26:30 1:36:26
92 Sprint Relay Jago Chris M Grenada Aban Grayham Slinger Victoria 0:00:00 0:00:00 0:00:00 DNS
163 0:00:00 0:00:00 0:00:00 DNS