Past Triathlons » 2007 Results » Sprint Race

 
World Anti-Doping Agency
http://www.wada-ama.org/






























Web Site Sponsored by:

m1-logo.gif

Sprint results
    SPRINT                      
    SILVER SWIM CAPS                      
    WHITE RACE NUMBERS SHIRTS HAVE BLACK TRIM                  
  RACE # NAME SEX NATIONALITY BIKE AGE AT 31/12/06 CATEGORY Swim Trans Cycle Trans Run Overall
1 115 MATHEW WRIGHT M BARBADIAN R 14 16 & Under 0:10:14 00:36 0:34:19 00:55 0:20:20 1:06:24
2 111 E MARC DECAUL M GRENADIAN R 25 21-29 0:10:13 00:36 0:31:56 00:53 0:24:08 1:07:46
3 126 ANCIL GREENE M TRINIDADIAN R 30 30-39 0:11:17 00:36 0:35:54 00:55 0:21:59 1:10:41
4 123 JASON GOODING M TRINIDADIAN R 27 21-29 0:12:05 00:31 0:35:12 00:49 0:27:28 1:16:05
5 127 OJEA SAMUEL M GRENADIAN R 25 21-29 0:11:41 00:56 0:37:27 01:30 0:28:30 1:20:04
6 125 MIKE QUINN M GRENADIAN R 48 40-49 0:16:03 02:07 0:40:50 01:09 0:29:25 1:29:34
7 113 ALBERT LEON M USA M 64 60-69 0:13:35 01:56 0:46:40 00:53 0:31:17 1:34:21
8 116 WILLIAM SAWYER M USA m 45 40-49 0:14:31 02:09 0:44:59 02:27 0:33:47 1:37:53
9 120 JOHN SPEAKE M USA R 53 50-59 0:15:43 03:22 0:46:39 02:52 0:40:08 1:48:44
10 118 JACK WILBUR M USA M 22 21-29 0:17:19 02:07 0:52:04 01:17 0:37:49 1:50:36
                           
                           
11 112 CLARE MORRALL F GRENADIAN R 34 30-39 0:11:41 00:55 0:38:24 01:13 0:27:37 1:19:50
12 117 LEAH EDWARDS F USA R 25 21-29 0:14:34 01:40 0:38:16 01:09 0:25:22 1:21:01
13 124 JACQUELINE JODHAN F TRINIDADIAN R 41 40-49 0:12:42 01:08 0:41:54 01:02 0:25:08 1:21:54
14 122 CATHERINE BENSE F FRENCH R 33 30-39 0:14:32 01:16 0:41:50 01:24 0:25:13 1:24:15
15 119 HEIDI MOORE F USA R 27 21-29 0:13:32 02:02 0:41:30 01:18 0:26:13 1:24:35
16 121 SUSAN HODGSON F FRENCH M 52 50-59 0:13:30 01:20 0:49:19 01:04 0:24:35 1:29:48
17 114 LOIS LEON F USA M 64 60-69 0:19:33 02:08 0:53:05 01:20 0:34:34 1:50:40
18                          
 
  Copyright © 2007 Grenada Triathlon Association

Designed, Developed & Powered by ModOne Web Solutions
Login

Register