Past Triathlons » 2007 Results » 9-10 Race

 
World Anti-Doping Agency
http://www.wada-ama.org/






























Web Site Sponsored by:

m1-logo.gif

9 - 10 EVENT RESULTS
TRIATHLON -    JUNIOR 9 -10    
5th MAY 2007   WHITE SWIM CAPS    
    WHITE RACE NUMBERS  
  RACE # NAME SEX NATIONALITY CATEGORY Swim Trans Cycle Trans Run Overall
  230 LEANNE ELIGON F TRINIDADIAN 9-10 0:02:58 00:58 0:07:49 01:29 0:01:55 0:15:09
  221 CHELSEA MOHAMMED F TRINIDADIAN 9-10 0:03:09 00:49 0:08:27 01:00 0:01:49 0:15:14
  224 RILEY BRATHWAITE F GRENADIAN 9-10 0:02:29 01:00 0:09:16 00:58 0:01:50 0:15:33
  226 JAIMIE AMECHI F GRENADIAN 9-10 0:02:50 01:20 0:09:19 01:02 0:02:26 0:16:57
  232 ORE CHERBIN F GRENADIAN 9-10 0:02:33 01:15 0:10:18 01:55 0:01:26 0:17:27
  223 ASHLEIGH KNOWLES F BARBADIAN 9-10 0:03:30 01:02 0:10:26 01:03 0:01:59 0:18:00
                     
  225 RYAN MINORS M GRENADIAN 9-10 0:02:10 01:18 0:07:07 00:50 0:01:47 0:13:12
  229 SACHIA SANKAR M TRINIDADIAN 9-10 0:02:13 01:08 0:07:31 01:23 0:01:49 0:14:04
  222 CALLUM NOEL M GRENADIAN 9-10 0:02:26 00:58 0:08:38 00:57 0:01:43 0:14:42
  228 JOSHUA JAMES M GRENADIAN 9-10 0:02:52 01:05 0:08:34 01:25 0:02:00 0:15:56
  231 JOSHUA THOMPSON M GRENADIAN 9-10 0:02:48 01:24 0:08:20 01:23 0:02:02 0:15:57
  227 DANIEL STEELE M GRENADIAN 9-10 0:04:44 01:31 0:07:12 01:36 0:02:19 0:17:22
 
  Copyright © 2007 Grenada Triathlon Association

Designed, Developed & Powered by ModOne Web Solutions
Login

Register