Past Triathlons » 2006 Results » Sprint event

 
Web Site Sponsored by:

m1-logo.gif

Sprint

                                 
RACE # NAME SEX NATIONALITY BIKE CATEGORY Swim ride Start Finish run Start  Finish Swim Trans Cycle Trans Run Overall
79 MORRALL, CLARE F GDA ROAD 30-39 0:14:55 0:15:49 0:56:34 0:57:12 1:22:57 0:14:55 00:54 0:40:45 00:38 0:25:45 1:22:57
93 BRANCH, CANDICE F USA ROAD 21-29 0:15:56 0:17:28 0:57:15 0:58:08 1:31:09 0:15:56 01:32 0:39:47 00:53 0:33:01 1:31:09
91 MOORE, HEIDI F USA ROAD 21-29 0:17:03 0:18:40 1:03:00 1:06:49 1:35:39 0:17:03 01:37 0:44:20 03:49 0:28:50 1:35:39
97 EDWARDS, LEAH F USA m 21-29 0:19:50 0:21:39 1:07:39 1:08:04 1:39:10 0:19:50 01:49 0:46:00 00:25 0:31:06 1:39:10
108 RABAN-WILLIAMS, CATHERINE F UK ROAD 40-49 0:17:22 0:18:49 1:06:23 1:06:53 1:40:51 0:17:22 01:27 0:47:34 00:30 0:33:58 1:40:51
106 PILE, ALISON F BDS ROAD 40-49 0:14:36 0:15:53 0:57:45 0:58:41 1:42:30 0:14:36 01:17 0:41:52 00:56 0:43:49 1:42:30
104 PORTER, KAREN F BDS ROAD 40-49 0:16:12 0:18:38 1:07:10 1:08:02 1:45:38 0:16:12 02:26 0:48:32 00:52 0:37:36 1:45:38
100 PETRE-MEARS, SARAH F UK ROAD 30-39 0:23:53 0:26:01 1:12:00 1:23:34 1:55:25 0:23:53 02:08 0:45:59 11:34 0:31:51 1:55:25
107 KOLB, LISA F USA m 21-29 0:26:05 0:28:22 1:24:04 1:25:00 2:04:25 0:26:05 02:17 0:55:42 00:56 0:39:25 2:04:25
84 LEON,LOIS F USA m 60+ 0:24:58 0:27:10 1:23:02 1:24:00 2:08:18 0:24:58 02:12 0:55:52 00:58 0:44:18 2:08:18
82 SAKATA, LISSA F USA m 21-29           0:00:00 00:00 0:00:00 00:00 0:00:00 DNS
                                 
                                 
75 DECAUL, MARC M GDA ROAD 21-29 0:12:42 0:13:10 0:45:53 0:46:11 1:11:31 0:12:42 00:28 0:32:43 00:18 0:25:20 1:11:31
77 WILSON, JASON M BDS ROAD 16 & Under 0:11:50 0:12:26 0:47:15 0:47:35 1:11:37 0:11:50 00:36 0:34:49 00:20 0:24:02 1:11:37
90 PAULA,MANUEL M MART ROAD 30-39 0:13:10 0:13:52 0:47:55 0:48:29 1:13:30 0:13:10 00:42 0:34:03 00:34 0:25:01 1:13:30
86 JANKOWSKI,RICHARD M MART ROAD 30-39 0:14:43 0:15:27 0:47:59 0:48:25 1:14:30 0:14:43 00:44 0:32:32 00:26 0:26:05 1:14:30
87 BENSE,LEOPOLD M MART ROAD 30-39 0:14:45 0:15:34 0:49:02 0:49:30 1:15:44 0:14:45 00:49 0:33:28 00:28 0:26:14 1:15:44
88 BRAULT,PIERRE M MART ROAD 30-39 0:17:19 0:18:48 0:52:41 0:53:19 1:18:55 0:17:19 01:29 0:33:53 00:38 0:25:36 1:18:55
96 DOUGLAS, REGGIE M ST KITTS & NEVIS ROAD 21-29 0:15:19 0:15:58 0:51:51 0:52:16 1:20:50 0:15:19 00:39 0:35:53 00:25 0:28:34 1:20:50
89 GUERRA,PATRICK M MART ROAD 40-49 0:19:29 0:20:30 0:56:31 0:57:03 1:22:20 0:19:29 01:01 0:36:01 00:32 0:25:17 1:22:20
76 WILSON, DERECK M BDS ROAD 40-49 0:14:17 0:15:25 0:53:08 0:53:37 1:24:16 0:14:17 01:08 0:37:43 00:29 0:30:39 1:24:16
80 REDPATH, LANCE M