Past Triathlons » 2006 Results » Half Sprint

 
Web Site Sponsored by:

m1-logo.gif

Half Sprint
           
  SPONSOR: INSURANCE CONSULTANTS        
           
  HALF SPRINT        
RACE # NAME SEX NATIONALITY BIKE AGE AT 31/12/05 CATEGORY Swim Trans Cycle Trans Run Overall
36 JODHAN, JACQUELINE F TDAD ROAD 40 40-49 0:09:04 00:57 0:26:44 00:18 0:17:17 0:54:20
43 THOMASSIN, STEFANIE F CDA m 24 21-29 0:08:03 01:31 0:29:58 00:26 0:20:07 1:00:05
46 CREBBIN, DENISE F BDS road 41 40-49 0:09:49 01:22 0:28:07 00:54 0:20:44 1:00:56
47 BULLEN, JANELLE F GDA road 34 30-39 0:10:57 01:20 0:24:51 00:49 0:27:47 1:05:44
38 NOEL, JANE F GDA m 39 30-39 0:12:40 01:06 0:34:46 00:23 0:28:33 1:17:28
40 AUGUSTINE,NICOLE F GDA m 17 17-20 0:19:26 01:18 0:46:40 00:28 0:19:36 1:27:28
                         
                         
                         
                         
34 MATTHEWS, DARREN M BDS road 14 16 & Under 0:08:42 00:57 0:21:47 00:31 0:16:21 0:48:18
45 CALLENDER, ROSS M BDS road 21 21-29 0:09:01 01:29 0:22:32 00:27 0:17:22 0:50:51
33 YEARWOOD,ALEX M BDS road 15 16 & Under 0:09:07 00:58 0:23:36 00:44 0:16:42 0:51:07
39 CREBBIN, ADAM M BDS road 15 16 & Under 0:08:00 01:06 0:24:02 00:30 0:20:06 0:53:44
35 MATTHEWS, ARMANDO M BDS road 18 17-20 0:09:15 01:23 0:23:38 01:03 0:18:48 0:54:07
37 DECAUL, JAKE M GDA ROAD 14 16 & Under 0:08:37 01:18 0:28:33 00:31 0:22:36 1:01:35
42 HOLLWEG, CHRISTOPHER M USA m 25 21-29 0:07:48 02:03 0:36:59 00:16 0:24:12 1:11:18
41 MURRAY, DAVID M GDA road 15 16 & Under 0:13:28 01:14 0:29:21 00:17 0:27:00 1:11:20
48 BULLEN, TREVOR M GDA road 34 30-39 0:14:20 01:42 0:29:54 00:40 0:25:18 1:11:54
44 RABAN-WILLIAMS,ROBIN M UK road 40 40-49 0:16:53 01:45 0:28:43 00:21 0:25:18 1:13:00
50 AUGUSTINE,JULIUS M GDA M 17 17-20 0:12:20 01:10 0:48:31 00:02 0:24:07 1:26:10
49 SYLVESTER, ROYSTON M GDA M 17 17-20 0:12:25 01:17 #VALUE! #VALUE! 0:00:00 DNF

 
  Copyright © 2007 Grenada Triathlon Association

Designed, Developed & Powered by ModOne Web Solutions
Login

Register