Past Triathlons » 2006 Results » 10-13

 
Web Site Sponsored by:

m1-logo.gif

10 -13 EVENT

         
  SPONSOR: COCA COLA      
         
         
RACE # NAME SEX NATIONALITY AGE AT 31/12/05 Swim Trans Cycle Trans Run Overall
45 NOEL, AYESHA F GDA 11 0:03:52 00:43 0:09:07 00:15 0:05:09 0:19:06
44 NOEL, SOPHIA F GDA 13 0:03:37 01:56 0:09:22 00:14 0:05:50 0:20:59
53 PILE, BETHANY F BDS 12 0:04:45 01:17 0:09:12 00:16 0:06:42 0:22:12
43 AMECHI, LIANE F UK 10 0:05:49 01:36 0:12:18 00:19 0:07:34 0:27:36
55 RABAN-WILLIAMS, MILLIE F UK 11 0:05:35 01:38 0:12:03 00:35 0:08:35 0:28:26
56 RABAN-WILLIAMS, NATASHA F UK 13 0:05:26 02:01 0:11:54 00:21 0:09:57 0:29:39
54 NICCOLLS, JADE F BDS 11 0:06:33 01:28 0:11:05 00:25 0:10:59 0:30:30
                     
46 WRIGHT, MATTHEW M BDS 13 0:03:37 00:57 0:07:06 00:17 0:04:47 0:16:44
47 WRIGHT, CALLUM M BDS 11 0:04:07 00:43 0:07:26 00:14 0:05:09 0:17:39
52 PORTER, KYLE M BDS 12 0:04:31 01:10 0:08:32 00:16 0:04:47 0:19:16
57 LATOUCHE,COREY M GDA 11 0:04:09 00:46 0:08:29 00:15 0:05:41 0:19:20
48 SZYJAN, KENZO M GDA 11 0:04:47 01:25 0:08:31 00:13 0:04:41 0:19:37
51 PORTER, FINLAY M BDS 11 0:05:15 01:01 0:09:01 00:15 0:05:35 0:21:07
49 GOODCHILD, NICK M GDA 12 0:04:20 02:19 0:08:25 00:14 0:08:38 0:23:56
50 HOPKIN, ANDREW M GDA 10 0:04:34 01:35 0:09:55 00:12 0:09:29 0:25:45
                     


 
  Copyright © 2007 Grenada Triathlon Association

Designed, Developed & Powered by ModOne Web Solutions
Login

Register